<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automation Robotics Ireland</title>
	<atom:link href="http://automation-robotics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://automation-robotics.com</link>
	<description>Automation Robotics Systems Specialists</description>
	<lastBuildDate>Wed, 23 Jun 2010 15:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Kawasaki YF03N Ultra High Speed Delta Robot</title>
		<link>http://automation-robotics.com/kawasaki-yf03n-ultra-high-speed-delta-robot/</link>
		<comments>http://automation-robotics.com/kawasaki-yf03n-ultra-high-speed-delta-robot/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>

		<guid isPermaLink="false">http://automation-robotics.com/?p=688</guid>
		<description><![CDATA[The YF03N Y-Series robot is an ultra- high speed delta robot with the quality and reliability that has become synonymous with Kawasaki. The unique design is simple to program and operate and features industry leading payload capacity, reach and speed. High Payload Capacity: With a 3 kg payload capacity, this robot can pick &#38; place ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://pakautomation.ie/wp-content/uploads/2010/06/YF03N.jpg"><img class="size-full wp-image-3152 alignright" style="border: 0pt none;margin: 5px 10px" src="http://pakautomation.ie/wp-content/uploads/2010/06/YF03N.jpg" alt="YF03N Ultra High Speed Delta Robot" width="245" height="300" /></a><br />
The YF03N Y-Series robot is an ultra- high speed delta robot with the quality and reliability that has become synonymous with Kawasaki. The unique design is simple to program and operate and features industry leading payload capacity, reach and speed.</p>
<p>High Payload Capacity: With a 3 kg payload capacity, this robot can pick &amp; place various types of workpieces at vary high speeds.</p>
<p>Large Motion Range: The robot&#8217;s large motion range (1,300 mm diameter and 500, Z-stroke) broadens its range of applications in food manufacturing and solar- panel production lines.</p>
<p>High Accuracy: High repeatability ensures accurate pick &amp; place and high productivity. (positional repeatability:± 0.1 mm, angular repeatability: ± 0.1 degrees.</p>
<p>Wash-down with Acid or Alkaline Cleanser: The arm is designed for wash-down with acid or alkaline cleaner, thus assuring hygiene in food manufacturing plants.</p>
<p>Easy Maintenance: The shaft-less design prevents mechanical trouble, resulting in easy maintenance.</p>
<p><img class="size-full wp-image-3160 alignnone" src="http://pakautomation.ie/wp-content/uploads/2010/06/YF03N-Diagram.jpg" alt="YF03N Diagram" width="596" height="464" /></p>
]]></content:encoded>
			<wfw:commentRss>http://automation-robotics.com/kawasaki-yf03n-ultra-high-speed-delta-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba robot for manufacturing, electronics and lab industries</title>
		<link>http://automation-robotics.com/toshiba-robot-for-manufacturing-electronics-and-lab-industries/</link>
		<comments>http://automation-robotics.com/toshiba-robot-for-manufacturing-electronics-and-lab-industries/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>

		<guid isPermaLink="false">http://automation-robotics.com/?p=639</guid>
		<description><![CDATA[The new Toshiba Machine TH350A, launched in the UK and Europe by TM Robotics, is amongst the most compact robots in its class, a quality complimented by its high speed, high payload and built in PLC. Arm lengths of just 350mm and repeatability of ±0.01mm mean that the TH350A is best suited to applications where ...]]></description>
			<content:encoded><![CDATA[<p>The new Toshiba Machine TH350A, launched in the UK and Europe by TM Robotics, is amongst the most compact robots in its class, a quality complimented by its high speed, high payload and built in PLC.</p>
<p>Arm lengths of just 350mm and repeatability of ±0.01mm mean that the TH350A is best suited to applications where precision and accuracy are paramount. It’s payload of up to 3kg means that it has the ability to cope with the demands placed on it in the vast majority of such applications. However, when carrying a pay load of just 1kg it can deliver impressive cycle times of only 0.41 seconds. In addition, the robot’s clean room class ten equivalent (0.1 µm) means it is suitable for use in low pollutant manufacturing environments.</p>
<p>Combined with the TH350A’s high level of accuracy, the clean room classification makes it ideal for manufacturing electronic equipment, such as semiconductors or hard drives for instance, or for laboratory use. The robot is also expected to find applications in the general manufacturing industry handling small components.</p>
<p>“It has recently been predicted that by 2015 10% of Japan’s workforce in assembly and process operations will be robotic,” explained Nigel Smith, managing director of TM Robotics. “The UK and Europe have quite a lot of catching up to do in order to remain competitive. Around 920,000 industrial robots were in use worldwide in 2005. Of these 52 per cent were in Asia, 32 per cent in Europe and 15 per cent in North America. Our ageing population and inflating wages mean we are more and more likely to become a community of knowledge workers. Robots like the TH350A allow manufacturers to remain competitive as this happens.”</p>
<p>The TH350A’s built in PLC can, regardless of robot operation and program, control I/O equipment. The SCARA uses a Toshiba Machine TS1000 robot controller and can be programmed using SCOL, a proprietary language similar to BASIC. As an option it can feature devicenet or Profi-bus connectivity. A further option is the Toshiba Machine teach pendant, an external switch pad that can be used to direct the robot through a sequence of movements.</p>
<p>Weighing just 14kg with a maximum height including the cable harness of 635cm the robot is suitable for use in very small cells, further emphasising its versatility. The TH350A will replace the TH350 in the Toshiba Machine portfolio of industrial robots.</p>
]]></content:encoded>
			<wfw:commentRss>http://automation-robotics.com/toshiba-robot-for-manufacturing-electronics-and-lab-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast SCARA’s Ethernet connectivity means competition for delta robots</title>
		<link>http://automation-robotics.com/fast-scara%e2%80%99s-ethernet-connectivity-means-competition-for-delta-robots/</link>
		<comments>http://automation-robotics.com/fast-scara%e2%80%99s-ethernet-connectivity-means-competition-for-delta-robots/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>

		<guid isPermaLink="false">http://automation-robotics.com/?p=646</guid>
		<description><![CDATA[TM Robotics has launched Toshiba Machine’s THP550 SCARA, the first robot in a new range of machines set to compete with the flexipicker style devices already on the market. Its impressive speed and Ethernet connectivity make it ideal for robot synchronisation on a production line. As a result, two or more SCARAs can work together, ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-692" style="margin: 5px 10px;border: 0pt none" src="http://automation-robotics.com/wp-content/uploads/2010/06/TOSHIBA-THP-550-SCARA-ROBOT.jpg" alt="TOSHIBA THP 550 SCARA ROBOT" width="250" height="203" />TM Robotics has launched Toshiba Machine’s THP550 SCARA, the first robot in a new range of machines set to compete with the flexipicker style devices already on the market.</p>
<p>Its impressive speed and Ethernet connectivity make it ideal for robot synchronisation on a production line. As a result, two or more SCARAs can work together, using a single vision system, and deliver a net capital expenditure saving compared to a single more expensive device.</p>
<p>The THP550 works in tandem with Toshiba Machine’s new TS3000 series controllers, which also feature an Ethernet connection for easy set up. Key to the functionality of both devices is the TM Robotics ‘one line = one camera’ philosophy, which cuts costs by sharing the vision from a single camera across multiple robots. This allows the system to sort large quantities of goods quickly and take advantage of easy programming via dedicated commands. In addition, the resultant, perfectly synchronised, automation can result in fewer damaged products than other methods of manufacture.</p>
<p>The THP550 offers a payload of 2kg, a 550mm arm length and a cycle time of 0.29 seconds. A composite maximum speed of 6.21m/s and repeatability of ±0.015mm on the X and Y axes means that the machine offers both the speed required by the most demanding applications and outstanding accuracy on highly repetitive pick and place tasks. Absolute encoders are standard while options include ceiling mount, IP65 wash down, clean room design and an extended Z axis. The easy to use TS3000 controller is programmed in SCOL, a language similar to BASIC, and features a built in PLC, creating the potential for total system management from the controller itself.</p>
<p>Nigel Smith, managing director of TM Robotics explains, “While SCARA robots have ease of integration, relatively low costs and versatility on their side, they have always been a little bit slower than the very fastest robot technologies. The introduction of the THP550 and other machines in the same series, mean that we can now compensate for that by offering a set up that provides all the speed advantages of a flexipicker with all of the simplicity, adaptability and flexibility of a Toshiba Machine SCARA.”</p>
<p>The launch of the Toshiba Machine THP550 coincides with the launch of TM Robotics’ new European brochure, which is available from hayley@tmrobotics.co.uk. The publication includes details of the entire Toshiba Machine automation range including six axis, SCARA and Cartesian robots.</p>
]]></content:encoded>
			<wfw:commentRss>http://automation-robotics.com/fast-scara%e2%80%99s-ethernet-connectivity-means-competition-for-delta-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Pallet De-stacking Cell</title>
		<link>http://automation-robotics.com/robotic-pallet-de-stacking-cell/</link>
		<comments>http://automation-robotics.com/robotic-pallet-de-stacking-cell/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cases Studies]]></category>

		<guid isPermaLink="false">http://automation-robotics.com/robotic-pallet-de-stacking-cell/</guid>
		<description><![CDATA[Automation Robotics have recently completed the successful installation of a Kawasaki Six Axis Robot model FP 20N. The Kawasaki Robot in this cell is picking and placing empty containers from a pallet and placing them onto a conveyor that transports the bottles into a liquid filling, capping and labelling station. Upon removing a layer of ...]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px"><a href="http://pakautomation.ie/wp-content/uploads/2010/02/Robotic-Pallet-De-stacking-Cell-for-5lt-Bottles.jpg"><img class="size-full wp-image-220 alignleft" style="margin: 5px 15px;border: 1px solid black" src="http://pakautomation.ie/wp-content/uploads/2010/02/Robotic-Pallet-De-stacking-Cell-for-5lt-Bottles.jpg" alt="Robotic Pallet De-stacking Cell" width="181" height="190" /></a>Automation Robotics have recently completed the successful installation of a Kawasaki Six Axis Robot model FP 20N.  The Kawasaki Robot in this cell is picking and placing empty containers from a pallet and placing them onto a conveyor that transports the bottles into a liquid filling, capping and labelling station.</p>
<p style="text-align: left;padding-left: 30px">Upon removing a layer of bottles the end of assembly then removes the separation tray and disposes of it through a hatch in the side of the cell.  The next phase of this project involves an extension of the cell and a tool changer, upon completion of the filling cycle the capped bottle will be picked up by second tool and placed into the shipping carton and passed through a case closer.</p>
<p style="padding-left: 30px">The Kawasaki robot was chosen due to its ease of programming, its flexibility, the simple operation interface and repeatable accuracy.   Line efficiencies have significantly improved since installation, so much so that the customer has now decided to invest further in Robotics &amp; Automation.</p>
]]></content:encoded>
			<wfw:commentRss>http://automation-robotics.com/robotic-pallet-de-stacking-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki robot for smaller packages</title>
		<link>http://automation-robotics.com/kawasaki-robot-for-smaller-packages/</link>
		<comments>http://automation-robotics.com/kawasaki-robot-for-smaller-packages/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>
		<category><![CDATA[Kawasaki robot for smaller packages]]></category>

		<guid isPermaLink="false">http://automation-robotics.com/?p=516</guid>
		<description><![CDATA[New from Kawasaki is the FD50N robot specifically developed for a payload capacity of 50kg., making it ideal for palletising and packaging applications for small and medium-sized parts. Designed to be compact, mainly due to its neatly packaged arm the robot is ideal for box top loading and similar smaller package palletising applications. Its small ...]]></description>
			<content:encoded><![CDATA[<p>New from Kawasaki is the FD50N robot specifically developed for a payload capacity of 50kg., making it ideal for palletising and packaging applications for small and medium-sized parts.</p>
<p>Designed to be compact, mainly due to its neatly packaged arm the robot is ideal for box top loading and similar smaller package palletising applications. Its small build also allows the robot to be sited in a variety of positions, including ceiling mounting.</p>
<p>The FD50N robot has many other advantages, including a larger work envelope that any other supplier offering 2640mm for 800 x 1200 (D x W mm) palletising, 1810mm for 1200 x 800 (D x W mm). It also performs with the longest reach of its class at 2104mm.</p>
<p>The robot also has a 5th axis of movement covering +/-10 degrees, allowing additional complicated procedures during or after the palletising process.</p>
<p>With all of these features, the new FD50N robot provides a high throughput capacity, its compact size and a work envelope suiting a wide range of applications with smaller palletising applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://automation-robotics.com/kawasaki-robot-for-smaller-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy duty SCARA with ductless design</title>
		<link>http://automation-robotics.com/heavy-duty-scara-with-ductless-design/</link>
		<comments>http://automation-robotics.com/heavy-duty-scara-with-ductless-design/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>

		<guid isPermaLink="false">http://automation-robotics.com/?p=626</guid>
		<description><![CDATA[With an arm length of 850mm, a maximum payload of 20kg and an impressive repeatability of 0.03mm in the X-Y plane and 0.02mm in the Z-axis, Toshiba Machine&#8217;s TH850 SCARA robot from TM Robotics is extremely versatile. It is suited to a wide range of industries, from specialist food and pharmaceuticals applications through to larger ...]]></description>
			<content:encoded><![CDATA[<p>With an arm length of 850mm, a maximum payload of 20kg and an impressive repeatability of 0.03mm in the X-Y plane and 0.02mm in the Z-axis, Toshiba Machine&#8217;s TH850 SCARA robot from TM Robotics is extremely versatile. It is suited to a wide range of industries, from specialist food and pharmaceuticals applications through to larger palletising and packaging tasks.</p>
<p>The TH850 model offers a large working envelope of 320, significantly greater than most competitors. Exceptionally high linear and rotary speeds &#8211; 2000mm/s and 1147/s, respectively &#8211; can also be achieved, reducing standard cycle times to just 0.49s and offering manufacturers real productivity advantages.</p>
<p>“The TH850 offers a 10kg payload increase, compared to the next robot in the TH series,” explained Nigel Smith of TM Robotics. “This opens up a whole range of applications requiring repeatability and significant payload.”</p>
<p>The robot is supplied with Toshiba Machine’s TS2100 controller, which because it is both deterministic and PLC-based offer exceptional processing speeds and hence very rapid motion commands. It supports point-to-point, controlled path (both linear and circular), short-cut and arch motion. The controller also incorporates a TP1000 teach pendant, complete with a 5m cable, allowing users to program the robot’s motion using simple, intuitive guide keys.</p>
<p>Additionally, the TS2100 is equipped with a total of 70 external I/O, enabling control of other devices and complete automated systems within the manufacturing environment. Options such as I/O extensions, field-network connections and conveyor synchronisation are also available. Where PC-based control is used Toshiba Machine’s TSPC software can be used for programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://automation-robotics.com/heavy-duty-scara-with-ductless-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki 250 Kg Robot</title>
		<link>http://automation-robotics.com/kawasaki-250-kg-robot/</link>
		<comments>http://automation-robotics.com/kawasaki-250-kg-robot/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>
		<category><![CDATA[Kawasaki 250 Kg Robot]]></category>

		<guid isPermaLink="false">http://automation-robotics.com/?p=537</guid>
		<description><![CDATA[With the success of their ZD range of robots being widely used in palletising and handling applications, Kawasaki Robotics has introduced the new ZD 250S model which extends the loading capability of the robot range from a previous maximum of 130 Kg up to 250 Kg. Robots are becoming extremely important in palletising and handling ...]]></description>
			<content:encoded><![CDATA[<p>With the success of their ZD range of robots being widely used in palletising and handling applications, Kawasaki Robotics has introduced the new ZD 250S model which extends the loading capability of the robot range from a previous maximum of 130 Kg up to 250 Kg.</p>
<p>Robots are becoming extremely important in palletising and handling applications because of their ability to consistently handle and stack pallets, bags, crates and boxes in an accurate and repeatable way.</p>
<p>Producers using manual labour are finding that goods that are stacked in an erratic way are unceremoniously rejected by their customers because of the major inefficiency problems that this causes with truck loading and warehouse storage.</p>
<p>The robot offers an immediate solution to this problem, as once programmed, will perform its handling tasks 24 hours a day, with consistent and highly accurate product stacking.</p>
<p>The new ZD 250S operates in 4 axis, with a working range of 1,800 x 1,600 x 2,200mm, handling up to 850 cycles per hour. Different hands can be fitted to the robot articulated arm to accommodate handling of different containers, bags, boxes, pallets, etc.</p>
<p>The robot control system is easily programmed and allows stacking in a variety of patterns including side-by-side or stacked in column, interlock or pinhole.</p>
]]></content:encoded>
			<wfw:commentRss>http://automation-robotics.com/kawasaki-250-kg-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Robotic vision system for conveyor items</title>
		<link>http://automation-robotics.com/toshiba-robotic-vision-system-for-conveyor-items/</link>
		<comments>http://automation-robotics.com/toshiba-robotic-vision-system-for-conveyor-items/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>

		<guid isPermaLink="false">http://automation-robotics.com/?p=618</guid>
		<description><![CDATA[TM Robotics, the company with European responsibility for Toshiba Machine&#8217;s Industrial Robots, has announced an innovative conveyor tracking system that uses high speed machine vision. Based on the company’s TH450 SCARA robots linked to solid state cameras, the system not only tracks objects as they are carried on a moving conveyor, but the robot’s vision ...]]></description>
			<content:encoded><![CDATA[<p>TM Robotics, the company with European responsibility for Toshiba Machine&#8217;s Industrial Robots, has announced an innovative conveyor tracking system that uses high speed machine vision.</p>
<p>Based on the company’s TH450 SCARA robots linked to solid state cameras, the system not only tracks objects as they are carried on a moving conveyor, but the robot’s vision system will also discriminate between parts and orientations without special user programming.</p>
<p>Using the new conveyor tracking system, it is also possible to construct an inexpensive and automated line using an existing vision sensor (linked via industry-standard Ethernet). The robot can perform all necessary handling of the moving workpieces, taking account of the conveyor speed, and without ever needing to stop the conveyor.</p>
<p>The vision sensor picks up references from moving parts located in the workpiece detection area, just downstream of the robot itself, then automatically identifies each workpiece position on the conveyor. It can also perform discriminative handling of only items of a specified type among multiple types running on the conveyor.</p>
<p>The robot is also capable of performing sorting handling, in which it randomly picks up workpieces of multiple types running on the conveyor to group them according to type.</p>
<p>The new system has been designed for multiple conveyors – for example, the conveyor tracking synchronisation can be executed on one conveyor, while a previous conveyor synchronisation remains deployed on a second.</p>
]]></content:encoded>
			<wfw:commentRss>http://automation-robotics.com/toshiba-robotic-vision-system-for-conveyor-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kawasaki Robot for spray painting</title>
		<link>http://automation-robotics.com/new-kawasaki-robot-for-spray-painting/</link>
		<comments>http://automation-robotics.com/new-kawasaki-robot-for-spray-painting/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>
		<category><![CDATA[New Kawasaki Robot for spray painting]]></category>

		<guid isPermaLink="false">http://automation-robotics.com/?p=513</guid>
		<description><![CDATA[Kawasaki Robotics has introduced the new &#8216;K Series&#8217; of explosion-proof painting robots with a line-up of eight models to cover work from small to large. Four basic types of robot are available from the KF121 for small work to the KE610 for the automotive inner and outer chassis painting. A variety of wrists with up ...]]></description>
			<content:encoded><![CDATA[<p>Kawasaki Robotics has introduced the new &#8216;K Series&#8217; of explosion-proof painting robots with a line-up of eight models to cover work from small to large.</p>
<p>Four basic types of robot are available from the KF121 for small work to the KE610 for the automotive inner and outer chassis painting. A variety of wrists with up to 6 differing axes movement of roll or bend offer further flexibility of use. A choice of robot for all applications and installations.</p>
<p>All robot arms are fitted with built-in hoses as standard. Internally fitting the hoses minimises the opportunity of mist and spray sticking to piping and from dust being attracted to the workpiece. These internal hoses are either 40 mm or 70 mm in diameter.</p>
<p>Kawasaki Robotics are not new to painting as they have gathered 30 years of experience and use this knowledge to put together a high performance robot that will match every need.</p>
<p>So whether it&#8217;s a mobile phone case or an executive car, Kawasaki can supply the right painting robot package to do the job efficiently and meeting the best product finish quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://automation-robotics.com/new-kawasaki-robot-for-spray-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kawasaki robot control system</title>
		<link>http://automation-robotics.com/new-kawasaki-robot-control-system/</link>
		<comments>http://automation-robotics.com/new-kawasaki-robot-control-system/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>
		<category><![CDATA[New Kawasaki robot control system]]></category>
		<category><![CDATA[robotic control system]]></category>

		<guid isPermaLink="false">http://automation-robotics.com/?p=529</guid>
		<description><![CDATA[In keeping with its role of one of the leaders in industrial robot technology, Kawasaki Robotics has launched a new robot control system allowing more effective and intuitive operation of the robot. The result is the new D Controller, a highly functional and versatile robot controller to meet the next generation of robot applications. It ...]]></description>
			<content:encoded><![CDATA[<p>In keeping with its role of one of the leaders in industrial robot technology, Kawasaki Robotics has launched a new robot control system allowing more effective and intuitive operation of the robot.</p>
<p>The result is the new D Controller, a highly functional and versatile robot controller to meet the next generation of robot applications. It combines the latest hardware technology together with software which has been developed through the richness of diverse experience that exists within Kawasaki. Special attention was paid to ease of operation, the high level of expansion possibilities and easy maintenance characteristics.</p>
<p>For control and operation of the robot, the operator uses the Teach Pendant with its keypad and 6.4&#8243; colour LCD touch screen. Dedicated software is also available for a wide range of applications including palletising, handling, spot-welding, sealing and arc welding. In addition, Kawasaki AS Language, a highly sophisticated robot programming language, expands the possibilities for advanced motion and process control.</p>
<p>D Controller offers high expansion capability with its compatibility with not only standard digital I/O, but also a variety of Fieldbus I/O systems such as DeviceNet, CC-Link, Profibus and Interbus-S to give direct connection to a wide range of peripheral equipment. Also available is K-Logic, a built-in PLC programmed with easy ladder logic as a normal industry standard.</p>
<p>The system supports network communication through Ethernet allowing data transfer between the controller and a host computer for program upload and download. Web server functions can also be used for remote access enabling remote diagnostics and monitoring of robot status.</p>
<p>An additional 2 axes can be easily incorporated into the standard 6-axis controller with up to 16 axes being possible to meet the exact customer requirements of a multi-axis robot system.</p>
]]></content:encoded>
			<wfw:commentRss>http://automation-robotics.com/new-kawasaki-robot-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.automation-robotics.com @ 2012-02-23 06:28:18 -->
